- Omaha Hi-Lo split is sometimes referred to as Omaha Eight-or-Better or FLO8/PLO8/NLO8 (depending on the betting structure). O8 is a split pot game meaning that all players compete for two pots at the same time, a high pot and a low pot. It's necessary to split up our hand rankings into two parts here. The hi-card hands.
- In our example hand, three players are still live. The dealer burns one card (taking it off the top of the deck and putting it face down), and puts the next three cards in the deck on the board, face-up. All betting rounds after the flop start with the player in the small blind as first to act, if they're still live in the hand.
- With a hand like this, if you make a low hand, it is unlikely to be the best low, and even a straight may not be the nut straight. Moreover, any flush you make may not be the best flush either. This hand is a far cry from the two pair hand of A-A-K-K which was highlighted in the powerhouse section. While it looks good, including the straight.
- This ranking is applicable when the poker table is full ring (9-10 people). The ranking is based on computer calculation results with all the players staying to the river card. It is not applicable to any real play. If the hand is named XXs then it means the hand is suited, if XXo then the hand is off suit.
Plo8 Hand Rankings Fantasy Football
In Omaha hi-lo, the 'high' hand is determined exactly the same way as in hold'em or Omaha 'high' games (like PLO), following traditional hand rankings. The 'low' hand requires a little more.
HOME PREFLOP STRATEGIES CONTACT |
| If you have any questions or suggestions don't hesitate to send a mail -click here | On this site you can find all possible combinations of preflop hands that can occur in Texas Hold'em Poker. As a bonus you will also learn the nicknames of the different hands. The hands are ranked from #1 to #169, where #1 is the best. This ranking is applicable when the poker table is full ring (9-10 people). The ranking is based on computer calculation results with all the players staying to the river card. It is not applicable to any real play. If the hand is named XXs then it means the hand is suited, if XXo then the hand is off suit.
| #1 AA
Pocket Rockets American Airlines The Hand Bullets Rocky Mountains | #2 KK
Cowboys Kamikaze King Kong Cold Turkey Kangaroos | #3 QQ
Hilton Sisters Ladies West Hollywood The Bitches The Witches Double Date 4 Tits Flower Girls | #4 AKs
Big Slick in a suit Anna Kournikova Santa Barbara Mike Haven | #5 JJ
Jokers Brothers Hooks Jackson Hole SHIP Gays Online | News »
January 10, 2007 A lot more nicknames added November 29 More nicknames addedNovember 25 More nicknames addedNovember 11, 2006 Site complete with all possible hands.November 7, 2006 Site was online for the first time.
| #6 AQs
Big Chick Little Slick Anthony & Cleopatra | #7 KQs
Mamas and Papas Newlyweds Marriage Royal Couple Parents | #8 AJs
Ajax Black Jack Jack Ass J-birds | #9 KJs
Kojak King John Hary Potter Bachelor's Hand Tucson Monster | #10 TT
TinTin Tension Twenty Miles | #11 AKo
Big Slick Anna Kournikova | #12 ATs
Johnny Moss Bookends | #13 QJs
Oedipus Maverick | #14 KTs
Katie Big Al | #15 QTs
Quint Varkony Gratitude Greyhound | #16 JTs
Morgan | #17 99
Wayne Gretzky German Virgin Popeye's Phil Hellmuth | #18 AQo
Big Chick Little slick | #19 A9s
Rounders Hand Driving the Truck | #20 KQo
Mixed Marriage Othello | #21 88
Snowmen Little Oldsmobile Two Fat Ladies Catnuts | #22 K9s
Canine Pair of Dogs Turner & Hooch Pedigree Fido Sawmill | #23 T9s
Count Down | #24 A8s
Dead Mans Hand | #25 Q9s
Quinine | #26 J9s
Jeanine | #27 AJo
Ace Jack-off | #28 A5s
High Five | #29 77
Buggy Tops Saturn Sunset Strip Hockey Sticks Mullets Walking Sticks | #30 A7s
Red Baron | #31 KJo
Kojak King John Jack-King-off Harry Potter | #32 A4s
Sharp Tops Amen Tranny's | #33 A3s
Ash Tray Baskin Robbins | #34 A6s
Mile High | #35 QJo
Maverick Fred & Ethel | #36 66
Route 66 Kicks | #37 K8s
The Feast Kokomo | #38 T8s
Tetris Tenaciously | #39 A2s
Hunting Season Arizona Acey-Deucy | #40 98s
Oldsmobile | #41 J8s
Jeffrey Dalmer | #42 ATo
Bookends | #43 Q8s
Kuwait | #44 K7s
King Salmon Kevin | #45 KTo
Katie Woodcutter | #46 55
Presto Double Nickels Speed Limit Sammy | #47 JTo
Morgan | #48 87s
RPM Tahoe | #49 QTo
Quint Greyhound | #50 44
Robert Varkonyi Quint Magnum Colt 44 Sail Boats Diana Dors | #51 33
Crabs City Parks | #52 22
Quackers Pocket Swans Ducks Barely Legal The Strippers | #53 K6s
The Concubine | #54 97s
Grapefruit | #55 K5s
King of Nickels | #56 76s
America Union Oil | #57 T7s
The Bowling Hand Split | #58 K4s
Fork | #59 K3s
King Crab Sizzler Commander Crab | #60 K2s
White Men Can't Jump | #61 Q7s
Computer Hand | #62 86s
Eubie Maxwell Smart | #63 65s
Ken Warren | #64 J7s
Dice Hand | #65 54s
Colt | #66 Q6s
| #67 75s
Heinz 57 Sauce | #68 96s
Overtime Soixante Neuf | #69 Q5s
Granny Mae (if spades) | #70 64s
Revolution The Rabbit | #71 Q4s
| #72 Q3s
Bitch with Crabs Gay Waiter | #73 T9o
Countdown | #74 T6s
Driver's License | #75 Q2s
Windsor Waiter | #76 A9o
Jesus Chris Ferguson | #77 53s
| #78 85s
Finky Dink | #79 J6s
Jack Sikma | #80 J9o
Emergency 9-11 | #81 K9o
Sawmill | #82 J5s
Jackson Five Motown | #83 Q9o
Quinine | #84 43s
Waltz Time | #85 74s
Barn Owl | #86 J4s
Done Hand Jermaine Flat Tire | #87 J3s
J-Lo Bird Table | #88 95s
Dolly Parton Hard Working | #89 J2s
The Jew | #90 63s
JFK Three Dozen | #91 A8o
Dead Man's Hand | #92 52s
Two Bits Quarter | #93 T5s
Dimestore Woolworth Five and Dime | #94 84s
Big Brother George Orwell | #95 T4s
Roger That Over and Out Convoy The Good Buddy | #96 T3s
| #97 42s
The Answer Lumberjack | #98 T2s
Texas Dolly Terminator II | #99 98o
Oldsmobile | #100 T8o
Tetris | #101 A5o
High Five | #102 A7o
Red Baron | #103 73s
Dutch Waiter Swedish Busboy | #104 A4o
Crashing Airlines | #105 32s
Hooter Hand Jordan | #106 94s
San Fransisco | #107 93s
Jack Benny | #108 J8o
Jeffery Dalmer | #109 A3o
Baskin Robbins Ash Tray | #110 62s
| #111 92s
Twiggy | #112 K8o
The Feast Dr Spoon Kokomo | #113 A6o
Mile High | #114 87o
Tahoe | #115 Q8o
Kuwait | #116 83s
Raquel Welch | #117 A2o
Arizona Big Balls Hunting Season | #118 82s
Fat Lady and a Duck | #119 97o
Grapefruit | #120 72s
Beer Hand | #121 76o
Union Oil | #122 K7o
King Salmon | #123 65o
Ken Warren | #124 T7o
Split | #125 K6o
The Concubine | #126 86o
Maxwell Smart | #127 54o
Colt 45 Jesse James Jane Russell | #128 K5o
Rotten Cowboy | #129 J7o
Dice | #130 75o
Filipino Slick Heinz | #131 Q7o
Computer Hand | #132 K4o
Fork | #133 K3o
Commander Crab King Crab | #134 96o
Percy | #135 K2o
Big Fritz | #136 64o
The Question | #137 Q6o
| #138 53o
Bully Johnson | #139 85o
The Scag | #140 T6o
Sweet Sixteen | #141 Q5o
| #142 43o
Waltz Time | #143 Q4o
| #144 Q3o
Gay Waiter | #145 74o
Cambodian Slick | #146 Q2o
The Vesty | #147 J6o
Jack Sikma | #148 63o
JFK Blocky | #149 J5o
Jackson Five | #150 95o
Dolly Parton | #151 52o
Quarter | #152 J4o
Kid Grenade | #153 J3o
Fortran | #154 42o
The Answer | #155 J2o
Bennifer | #156 84o
Big Brother | #157 T5o
Nickels and Dimes | #158 T4o
CB Hand Roger That | #159 32o
Big Gulp Hooter Hand Mississippi Slick Can of Corn | #160 T3o
| #161 73o
Rusty Trombone | #162 T2o
Texas Dolly | #163 62o
Bed & Breakfast | #164 94o
Joe Montana Banana | #165 93o
Jack Benny | #166 92o
Montana Banana Twiggy | #167 83o
Suzanna Banana Sven Raquel Welch | #168 82o
Sixty Nine | #169 72o
Death The Big Man Hand The Hammer |
|
Preflophands.com © 2006 • All rights reserved •Terms Of Use |
|
|
Plo8 Hand Rankings Game
Click here for complete generic syntax documentation and extensive examples
AsAh- a hand containing the ace of spades and ace of hearts
AA- a hand containing at least two aces
AxKy- a hand containing an ace of one suit and a king of another suit
AA, KK, QQ- a hand containing at least two aces, kings, or queens
AA-TT, 8* 8s- a stud hand with the 8s up and a big pair or an 8 in the hole
ss- a hand containing at least two spades
*- a completely random hand
15%-30%- a hand in the top 15 to 30 percent of hands.
xx- a hand containing at least two cards of the same suit
QQ:dd- a hand with at least two queens and at least two diamonds
wxyz- a hand containing four suits
RR- a hand containing at least two of the same rank 'R'
RR!RRR- a hand containing two (but not three) of the same rank 'R'
AARR- a hand containing two aces and at least two of another rank
AK-JT- equivalent to AK, KQ, QJ, JT
JT+- equivalent to JT, QJ, KQ, AK
65-- equivalent to 65, 54, 43, 32
[A,K,s]T- equivalent to AT, KT, sT
[d,A][Kd-Td]22- equivalent to dKd22, dQd22, dJd22, dTd22, AKd22, AQd22, AJd22, ATd22